Understanding FII DII activity is essential for tracking market sentiment and identifying potential opportunities. To make the data more actionable, we’ve organized the 37 stocks you shared into separate tables based on their FII/DII activity in both cash and Futures & Options (FNO) segments. This categorization will help you quickly identify trends and make informed investment decisions.

1. Stocks Bought in Both Cash and FNO Segments
These stocks are seeing consistent buying interest from FIIs/DIIs in both cash and FNO segments, indicating strong institutional confidence.
Stock Name | Price Change | Current Price |
---|---|---|
Bharat Forge Limited (BHARATFORG) | +0.49% | ₹1081.35 |
NHPC Limited (NHPC) | +6.94% | ₹79.80 |
JSW Energy Limited (JSWENERGY) | +3.01% | ₹468.55 |
Chambal Fertilizers & Chemicals Ltd (CHAMBLFERT) | +4.57% | ₹561.35 |
Supreme Industries Limited (SUPREMEIND) | +0.72% | ₹3740.40 |
Muthoot Finance Limited (MUTHOOTFIN) | +0.53% | ₹2276.25 |
INTERGLOBE AVIATIO INR10 (INDIGO) | +2.31% | ₹4501.45 |
United Spirits Limited (UNITDSPR) | +1.21% | ₹1344.95 |
Petronet LNG Limited (PETRONET) | +2.85% | ₹306.85 |
Info Edge (India) Limited (NAUKRI) | +1.03% | ₹7673.45 |
SRF Limited (SRF) | +2.49% | ₹2795.90 |
Bank of India (BANKINDIA) | +5.40% | ₹104.74 |
2. Stocks Sold in Both Cash and FNO Segments
These stocks are facing consistent selling pressure in both cash and FNO segments, signaling weak institutional confidence.
Stock Name | Price Change | Current Price |
---|---|---|
PI Industries Limited (PIIND) | -0.45% | ₹3189.05 |
Oracle Financial Services Software Ltd (OFSS) | -1.29% | ₹8679.80 |
Delhivery Limited (DELHIVERY) | -0.38% | ₹274.95 |
Page Industries Limited (PAGEIND) | -0.31% | ₹41399.80 |
Alkem Laboratories Ltd. (ALKEM) | -0.46% | ₹4720.00 |
Shree Cements Limited (SHREECEM) | -0.55% | ₹28496.75 |
3. Stocks Bought in Cash but Sold in FNO
These stocks are attracting buying interest in the cash segment but face selling pressure in the FNO segment, indicating hedging or cautious optimism.
Stock Name | Price Change | Current Price |
---|---|---|
Indraprastha Gas Limited (IGL) | +5.01% | ₹203.61 |
Pidilite Industries Limited (PIDILITIND) | +1.91% | ₹2821.50 |
Adani Ports and Special Economic Zone Ltd (ADANIPORTS) | +2.66% | ₹1111.70 |
Shriram Finance Limited (SHRIRAMFIN) | +4.13% | ₹580.85 |
Balkrishna Industries Limited (BALKRISIND) | +1.74% | ₹2722.05 |
Mahanagar Gas (MGL) | +3.78% | ₹1342.55 |
NTPC Limited (NTPC) | +3.29% | ₹325.15 |
Deepak Nitrite Limited (DEEPAKNTR) | +2.76% | ₹1965.60 |
Escorts Limited (ESCORTS) | +3.00% | ₹3110.70 |
Tata Power Company Limited (TATAPOWER) | +2.96% | ₹357.95 |
Exide Industries Limited (EXIDEIND) | +2.99% | ₹374.95 |
Can Fin Homes Limited (CANFINHOME) | +0.71% | ₹605.05 |
Nestle India Limited (NESTLEIND) | +0.08% | ₹2206.75 |
4. Stocks Sold in Cash but Bought in FNO
These stocks are facing selling pressure in the cash segment but are seeing buying interest in the FNO segment, indicating hedging or speculative activity.
Stock Name | Price Change | Current Price |
---|---|---|
Fsn E Commerce Ventures (NYKAA) | -3.04% | ₹165.58 |
Cyient Limited (CYIENT) | -1.62% | ₹1452.55 |
HDFC Bank Limited (HDFCBANK) | -2.32% | ₹1687.10 |
ITC Limited (ITC) | -1.07% | ₹402.05 |
Avenue Supermarts Limited (DMART) | -1.66% | ₹3623.80 |
Key Observations from the Tables
1. Strong Institutional Confidence
Stocks like JSW Energy, Muthoot Finance, and Bank of India are seeing consistent buying in both cash and FNO segments. These are likely to outperform in the short to medium term.
2. Weak Institutional Sentiment
Stocks like PI Industries, Oracle Financial Services, and Shree Cements are facing consistent selling pressure in both segments, signaling caution.
3. Hedging Strategies
Many stocks, such as Indraprastha Gas and Adani Ports, are seeing buying in cash but selling in FNO. This suggests that institutional investors are optimistic about their long-term prospects but are hedging their positions in derivatives.
4. Speculative Interest
Stocks like Fsn E Commerce Ventures and HDFC Bank are seeing selling in cash but buying in FNO, indicating speculative or hedging activity.
Conclusion: Making Sense of FII DII Activity
By categorizing FII DII activity into these tables, we can better understand institutional sentiment and its implications for individual stocks. Whether you’re looking for strong buys, avoiding weak performers, or identifying hedging opportunities, these tables provide a clear roadmap.
To stay updated on market trends and FII DII activity, bookmark our blog and subscribe to our newsletter. For further reading, explore our articles on Top Stock Market Indicators Every Investor Should Know and How to Build a Winning Investment Portfolio.