FII DII data today reveals a battlefield of conflicting sentiments. Foreign investors are hedging, domestic players are fleeing, and retailers are charging blindly. Below, we dissect every contract, stock, and derivative move to uncover hidden risks and opportunities.
FII DII data today: Institutional Activity Tables
1. FII Activity (21st Feb 2025)
Category | Buying Contracts | Selling Contracts | Net Position | Bar Interpretation |
---|---|---|---|---|
Total Contracts | 5,579,742 | 4,586,988 | +992,754 (Bullish) | 🟩 Positive net position indicates overall bullish sentiment. |
Indexes | 41,129 | 234,020 | -192,891 (Bearish) | 🔴 FIIs are bearish on indexes as they sold significantly more than they bought. |
Individual Stocks | 3,572,785 | 2,286,792 | +1,285,993 (Bullish) | 🟩 Strong bullish sentiment on individual stocks. |
Call Options (Indexes) | 581,744 | 555,308 | +26,436 (Bullish) | 🟩 Slight bullish bias as FIIs bought more call options than they sold. |
Put Options (Indexes) | 662,780 | 383,346 | +279,434 (Bearish) | 🔴 FIIs bought more put options than they sold, indicating hedging or bearish expectations. |
Conclusion for FIIs:
According to FII DII Data Today, FIIs are bullish on individual stocks but bearish on indexes. While their overall activity shows a positive net position, their higher purchase of put options suggests caution or hedging against potential market declines.
2. DII Activity (21st Feb 2025)
Category | Buying Contracts | Selling Contracts | Net Position | Bar Interpretation |
---|---|---|---|---|
Total Contracts | 347,154 | 4,691,081 | -4,343,927 (Bearish) | 🔴 Extremely bearish overall sentiment due to heavy selling. |
Indexes | 80,041 | 51,208 | +28,833 (Bullish) | 🟩 DIIs are slightly bullish on indexes. |
Individual Stocks | 247,202 | 4,244,883 | -4,097,681 (Bearish) | 🔴 Very bearish on individual stocks due to massive selling pressure. |
Call Options (Indexes) | 70 | 0 | +70 (Bullish) | 🟩 Minimal bullish bias as DIIs only bought call options. |
Put Options (Indexes) | 14,984 | 0 | +14,984 (Bearish) | 🔴 DIIs bought more put options, signaling caution or bearish expectations. |
Conclusion for DIIs:
According to FII DII Data Today, DIIs are bearish overall, especially on individual stocks. Their slight bullishness on indexes and preference for put options suggest they expect downward pressure on the broader market.
3. Pro Members Activity (21st Feb 2025)
Category | Buying Contracts | Selling Contracts | Net Position | Bar Interpretation |
---|---|---|---|---|
Total Contracts | 5,022,934 | 4,946,938 | +75,996 (Bullish) | 🟩 Slightly bullish overall sentiment. |
Indexes | 61,668 | 36,502 | +25,166 (Bullish) | 🟩 Pro members are bullish on indexes. |
Individual Stocks | 917,361 | 438,598 | +478,763 (Bullish) | 🟩 Strong bullish sentiment on individual stocks. |
Call Options (Indexes) | 1,039,151 | 1,057,826 | -18,675 (Bearish) | 🔴 Slight bearish bias as pro members sold more call options than they bought. |
Put Options (Indexes) | 942,342 | 821,193 | +121,149 (Bearish) | 🔴 Pro members bought more put options, indicating caution or bearish expectations. |
Conclusion for Pro Members:
According to FII DII Data Today, Pro members are bullish on both indexes and individual stocks but show caution by selling more call options and buying more put options. This suggests a mixed outlook with some risk aversion.
4. Retailers Activity (21st Feb 2025)
Category | Buying Contracts | Selling Contracts | Net Position | Bar Interpretation |
---|---|---|---|---|
Total Contracts | 11,141,840 | 7,866,663 | +3,275,177 (Bullish) | 🟩 Strongly bullish overall sentiment. |
Indexes | 253,223 | 114,331 | +138,892 (Bullish) | 🟩 Retailers are strongly bullish on indexes. |
Individual Stocks | 2,566,432 | 333,507 | +2,232,925 (Bullish) | 🟩 Extremely bullish on individual stocks. |
Call Options (Indexes) | 2,881,504 | 2,889,335 | -7,831 (Bearish) | 🔴 Slight bearish bias as retailers sold more call options than they bought. |
Put Options (Indexes) | 1,851,496 | 2,267,062 | -415,566 (Bearish) | 🔴 Retailers sold more put options, indicating reduced hedging or confidence in the market. |
Conclusion for Retailers:
According to FII DII Data Today, Retailers are highly bullish on both indexes and individual stocks. However, their preference for selling call and put options suggests overconfidence or complacency, which could signal a potential reversal if sentiment shifts.

Stock-Specific Analysis: FII DII Data Today on Cash vs. FNO Activity
1. Stocks Bought in Both Cash and FNO Segments
Stock Name | Price Change (%) | Current Price |
---|---|---|
L&T Technology (LTTS) | +4.23% | ₹5,123.10 |
Steel Authority of India Ltd (SAIL) | +2.66% | ₹112.76 |
Bandhan Bank Ltd (BANDHANBNK) | +2.12% | ₹139.38 |
JSW Energy Ltd (JSWENERGY) | +5.99% | ₹496.60 |
Jindal Steel & Power Ltd (JINDALSTEL) | +0.12% | ₹880.35 |
SBI Life Insurance Co Ltd (SBILIFE) | +1.74% | ₹1,495.40 |
ICICI Lombard GIC Ltd (ICICIGI) | +0.34% | ₹1,733.10 |
Central Depository Services Ltd (CDSL) | +0.51% | ₹1,255.65 |
KEI Industries Ltd (KEI) | +3.00% | ₹3,844.45 |
Tata Steel Ltd (TATASTEEL) | +1.97% | ₹140.76 |
Key Takeaway:
According to FII DII Data Today Institutions are doubling down on infrastructure, energy, and financial services, driven by policy tailwinds like the National Infrastructure Pipeline and rising insurance penetration.
2. Stocks Sold in Both Cash and FNO Segments
Stock Name | Price Change (%) | Current Price |
---|---|---|
Dr. Reddy’s Laboratories Ltd (DRREDDY) | -1.64% | ₹1,151.80 |
KPIT Technologies Ltd (KPITTECH) | -2.38% | ₹1,310.10 |
Abbott India Ltd (ABBOTINDIA) | -1.66% | ₹28,941.95 |
Odisha Cement Ltd (DALBHARAT) | -2.39% | ₹1,741.75 |
Can Fin Homes Ltd (CANFINHOME) | -1.07% | ₹598.55 |
Indus Towers Ltd (INDUSTOWER) | -1.38% | ₹336.40 |
Sun TV Network Ltd (SUNTV) | -0.58% | ₹575.95 |
Ambuja Cements Ltd (AMBUJACEM) | -0.19% | ₹481.95 |
HDFC AMC Ltd (HDFCAMC) | -2.23% | ₹3,793.10 |
IPCA Laboratories Ltd (IPCALAB) | -3.46% | ₹1,444.95 |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd (GNFC) | -1.36% | ₹543.65 |
Zydus Lifesciences Ltd (ZYDUSLIFE) | -1.59% | ₹885.35 |
ACC Ltd (ACC) | -0.15% | ₹1,884.00 |
SBICARD | -1.72% | ₹835.20 |
Atul Ltd (ATUL) | -1.25% | ₹5,494.85 |
Persistent Systems Ltd (PERSISTENT) | -3.51% | ₹5,710.30 |
DLF Ltd (DLF) | -1.24% | ₹686.25 |
Dr. Lal Path Labs Ltd (LALPATHLAB) | -0.99% | ₹2,599.50 |
Bank of Baroda (BANKBARODA) | -1.55% | ₹210.27 |
Tata Consumer Products Ltd (TATACONSUM) | -0.49% | ₹1,004.00 |
Aurobindo Pharma Ltd (AUROPHARMA) | -0.54% | ₹1,115.15 |
Key Takeaway:
According to FII DII Data Today Pharma, IT, and cement stocks are facing institutional exits due to regulatory scrutiny, global IT spending cuts, and rising input costs.
3. Stocks Bought in Cash but Sold in FNO
Stock Name | Price Change (%) | Current Price |
---|---|---|
Bata India Ltd (BATAINDIA) | +2.69% | ₹1,298.10 |
Macrotech Developers Ltd (LODHA) | +1.93% | ₹1,215.55 |
Poonawalla Fincorp Ltd (POONAWALLA) | +0.09% | ₹290.60 |
National Aluminium Co Ltd (NATIONALUM) | +4.10% | ₹201.01 |
MAX FINANCIAL SERV LTD (MFSL) | +0.57% | ₹1,052.20 |
Bond 8.00% Pa Tax Free S1 (IRFC) | +0.26% | ₹125.11 |
AU Small Finance Bank Ltd (AUBANK) | +0.48% | ₹537.60 |
GUJARAT GAS LTD (GUJGASLTD) | +1.19% | ₹405.30 |
Key Takeaway:
According to FII DII Data Today Institutions are bullish on short-term rallies in real estate (Macrotech) and metals (National Aluminium) but hedging via FNO to limit downside risks.
4. Stocks Sold in Cash but Bought in FNO
Stock Name | Price Change (%) | Current Price |
---|---|---|
Divi’s Laboratories Ltd (DIVISLAB) | -3.70% | ₹5,757.05 |
UltraTech Cement Ltd (ULTRACEMCO) | -1.15% | ₹11,157.25 |
Marico Ltd (MARICO) | -2.62% | ₹624.80 |
TVS Motor Company Ltd (TVSMOTOR) | -3.90% | ₹2,324.95 |
Lupin Ltd (LUPIN) | -3.65% | ₹1,905.35 |
Berger Paints Ltd (BERGEPAINT) | -0.16% | ₹491.25 |
Piramal Enterprises Ltd (PEL) | -1.98% | ₹934.50 |
Aditya Birla Capital Ltd (ABCAPITAL) | -0.50% | ₹157.28 |
United Spirits Ltd (UNITDSPR) | -2.86% | ₹1,306.50 |
Apollo Tyres Ltd (APOLLOTYRE) | -2.33% | ₹408.65 |
Laurus Labs Ltd (LAURUSLABS) | -2.85% | ₹521.45 |
Astral Poly Technik Ltd (ASTRAL) | -0.89% | ₹1,387.20 |
Oracle Financial Services Software Ltd (OFSS) | -3.17% | ₹8,405.00 |
IRB Infrastructure Developers Ltd (IRB) | -0.73% | ₹47.46 |
ICICI Pru Life (ICICIPRULI) | -0.14% | ₹574.00 |
Federal Bank Ltd (FEDERALBNK) | -2.46% | ₹179.85 |
Dixon Technologies Ltd (DIXON) | -1.74% | ₹13,971.90 |
Infosys Ltd (INFY) | -0.56% | ₹1,815.00 |
Key Takeaway:
According to FII DII Data Today institution are accumulating long-term positions in beaten-down sectors like IT (Infosys) and cement (UltraTech) via FNO while booking short-term losses in cash.
Sectoral Trends & Interpretations by FII DII Data Today
1. Engineering & Infrastructure (Bullish)
- Stocks: L&T Technology, Jindal Steel, SAIL, Tata Steel
- Catalyst: Rising government capex and global infrastructure demand.
2. Pharmaceuticals (Bearish)
- Stocks: Dr. Reddy’s, Lupin, Aurobindo Pharma
- Catalyst: FDA warnings, pricing pressures in the US market.
3. Financial Services (Mixed)
- Bullish: Bandhan Bank, SBI Life
- Bearish: HDFC AMC, AU Small Finance Bank
- Catalyst: Divergence due to liquidity trends and NBFC stress.
4. Cement (Bearish with Long-Term Hope)
- Stocks: UltraTech, ACC, Ambuja Cements
- Catalyst: Short-term cost inflation vs. long-term infrastructure demand.
Actionable Strategies for Investors from FII DII Data Today
- Go Long on Engineering Stocks: Buy LTTS, Tata Steel, and JSW Energy for 6–12-month gains.
- Short Pharma: Avoid Dr. Reddy’s and Lupin until FDA issues resolve.
- Pair Trade: Long Infosys (FNO) + Short Persistent Systems (Cash).
- Hedge Index Exposure: Buy Nifty put options to counter FII-driven volatility.
For advanced strategies, read Options Trading for Hedging.
Final Takeaway
{Focus on infrastructure, energy, and selective financials. Hedge index positions, avoid pharma, and use FNO to capitalize on mispriced sectors like cement and IT.}
Also Read: Mastering the 1% Traders Mindset: 7 Power Traits to Crush Fear and Dominate the Markets