1. Foreign Institutional Investors (FII) Activity
Segment | Bought | Sold | Sentiment |
---|---|---|---|
Total Contracts | 58,48,304 | 42,18,910 | Net Buyer |
Index Futures | 58,092 | 2,29,976 | Bearish |
Stock Futures | 36,41,486 | 20,60,010 | Bullish |
Index CALLs | 7,25,575 | 5,16,694 | Long CALLs |
Index PUTs | 8,86,098 | 5,82,235 | Long PUTs |
Interpretation:
- Bearish on Index Futures (sold 2.3L vs bought 58k) but bullish on individual stocks (bought 36.4L vs sold 20.6L).
- Aggressive hedging: Bought more PUTs (bearish bets) and CALLs (bullish bets) than sold, indicating volatility expectations.
2. Domestic Institutional Investors (DII) Activity
Segment | Bought | Sold | Sentiment |
---|---|---|---|
Total Contracts | 3,53,718 | 43,87,627 | Net Seller |
Index Futures | 1,06,341 | 43,494 | Bullish |
Stock Futures | 2,28,146 | 41,70,703 | Bearish |
Index CALLs | 926 | 0 | Long CALLs |
Index PUTs | 14,153 | 0 | Long PUTs |
Interpretation:
- Bullish on Index Futures (bought 1.06L vs sold 43k) but extremely bearish on stocks (sold 41.7L vs bought 2.28L).
- Defensive stance: Bought both CALLs and PUTs but no selling, signaling caution.
3. Pro Members Activity
Segment | Bought | Sold | Sentiment |
---|---|---|---|
Total Contracts | 48,25,688 | 46,56,398 | Neutral |
Index Futures | 36,835 | 61,890 | Bearish |
Stock Futures | 7,24,853 | 3,99,731 | Bullish |
Index CALLs | 12,16,956 | 10,86,189 | Long CALLs |
Index PUTs | 11,38,764 | 11,21,748 | Slight Long PUTs |
Interpretation:
- Mixed signals: Bearish on indices, bullish on stocks.
- Balanced options activity: Slightly higher CALL and PUT buying, suggesting hedging or range-bound expectations.
4. Retailers Activity
Segment | Bought | Sold | Sentiment |
---|---|---|---|
Total Contracts | 1,01,35,546 | 79,00,321 | Net Buyer |
Index Futures | 2,50,012 | 1,15,920 | Bullish |
Stock Futures | 25,56,895 | 5,20,936 | Bullish |
Index CALLs | 22,50,939 | 25,91,513 | Short CALLs |
Index PUTs | 23,31,364 | 26,66,397 | Short PUTs |
Interpretation:
- Extreme optimism: Bullish on both indices and stocks.
- Options writing: Sold more CALLs and PUTs than bought, likely collecting premiums (bearish volatility outlook).
Conclusion: FII DII Pro Analysis Takeaways
- FIIs: Bullish on stocks but hedging index risks with PUTs.
- DIIs: Contrarian stance – bullish indices, bearish stocks.
- Pro Members: Neutral overall, mirroring FIIs’ stock optimism.
- Retailers: Overly bullish, writing options for income (risky strategy).